
Start List | Results |
Results
Race / Motos | Race / 1/8 finals | Race / 1/4 finals | Race / 1/2 finals | Race / Final |
Results
1 | |||||||
1 | 148 | van GENDT Twan | ![]() |
31.345 | |||
2 | 313 | KIMMANN Niek | ![]() |
+4.109 | |||
3 | 1 | ANDRE Sylvain | ![]() |
+7.137 | |||
4 | 29 | RENCUREL Jeremy | ![]() |
+9.604 | |||
5 | 87 | WHYTE Kye | ![]() |
+9.676 | |||
6 | 44 | DEAN Anthony | ![]() |
+34.956 | |||
7 | 7 | GRAF David | ![]() |
+2:44.212 | |||
- | 33 | DAUDET Joris | ![]() |
DNF |