Hoja de participiantes Resultados worldcup pdf

Resultados

Resultados
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 USA VALENTE Jennifer 140 140 336 614 130
2 ITA PATERNOSTER Letizia 336 238 238 124 116
3 GBR KENNY Laura 238 1218 140 712 108
4 POL PIKULIK Daria 1120 434 434 811 99
5 FRA COPPONI Clara 728 1120 924 327 99
6 DEN DIDERIKSEN Amalie 532 336 1022 114 94
7 NED WILD Kirsten 434 1022 532 105 93
8 BEL D'HOORE Jolien 924 532 630 96 92
9 RUS KLIMOVA Diana 1218 728 221 129 76
10 BLR SHARAKOVA Tatsiana 186 211 728 426 61
11 POR MARTINS Maria 826 630 231 190 57
12 HKG LEE Sze Wing 1610 924 1120 152 56
13 NOR STENBERG Anita Yvonne 1316 826 1414 170 56
14 AUT EBERHARDT Verena 1512 1610 186 228 56
15 IRL KAY Emily 1022 1512 1512 143 49
16 BAR JOSEPH Amber 630 194 202 180 36
17 ESP USABIAGA BALERDI Irene 211 186 826 220 33
18 CHN WANG Xiaofei 1414 1414 194 200 32
19 SUI WALDIS Andrea 194 202 1218 134 28
20 UZB ZABELINSKAYA Olga 221 231 211 523 26
21 CAN COLES-LYSTER Maggie 231 221 1316 210 18
22 LTU BALEISYTE Olivija 178 1316 178 24-20 12
23 KAZ SULTANOVA Rinata 241 241 241 161 4
24 SVK MEDVEDOVA Tereza 202 178 1610 23-20 0
Buscar por:
    Descargar ficheros
    Sigue la carrera en: