
Hoja de participiantes | Resultados | worldcup | Stats |
Resultados
Qualifying | First Round | Finals |
Resultados
1 | 11 | GAZPROM - RUSVELO | 33.154 | Q | |||
2 | 9 | TEAM ERDGAS.2012 | +0.157 | Q | |||
3 | 10 | RUSSIAN FEDERATION | ![]() |
+0.338 | Q | ||
4 | 12 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+0.350 | Q | ||
5 | 5 | NETHERLANDS | ![]() |
+0.397 | Q | ||
6 | 7 | LITHUANIA | ![]() |
+0.490 | Q | ||
7 | 8 | POLAND | ![]() |
+0.537 | Q | ||
8 | 4 | SPAIN | ![]() |
+0.700 | Q | ||
9 | 2 | COLOMBIA | ![]() |
+0.803 | |||
10 | 6 | UKRAINE | ![]() |
+0.845 | |||
11 | 3 | KOREA | ![]() |
+1.149 | |||
12 | 1 | INDONESIA | ![]() |
+1.650 |