Hoja de participiantes Resultados worldcup pdf

Resultados

Resultados
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 GBR WALLS Matthew 140 238 238 447 163
2 ITA VIVIANI Elia 728 336 336 254 154
3 POR OLIVEIRA Rui 238 434 630 547 149
4 DEN HANSEN Lasse Norman 532 728 178 177 145
5 BLR TSISHKOU Raman 336 826 1120 929 111
6 ESP TORRES BARCELO Albert 211 140 1316 349 106
7 NED van SCHIP Jan Willem 1022 1512 140 831 105
8 SUI IMHOF Claudio 1316 1218 434 732 100
9 GRE VOLIKAKIS Christos 630 1316 1610 639 95
10 POL RUDYK Bartosz 826 630 1022 150 78
11 BEL de VYLDER Lindsay 1610 1022 532 123 67
12 HKG LEUNG Ka Yu 1512 532 1218 105 67
13 GER BEYER Maximilian 924 1610 826 115 65
14 KAZ ZAKHAROV Artyom 434 186 1512 141 53
15 USA KLINE Shane 1120 202 728 180 50
16 UKR DZHUS Volodymyr 202 1120 924 170 46
17 CHN GUO Liang 178 924 186 160 38
18 UZB KHALMURATOV Muradjan 194 194 194 132 14
19 HUN LOVASSY Krisztian 186 178 202 19-80 -64
20 FRA GRONDIN Donavan Vincent 1218 1414 1414 00 46
21 CAN FOLEY Michael 1414 211 00 - 15
Buscar por:
    Descargar ficheros
    Sigue la carrera en: