
Hoja de participiantes | Resultados | worldcup | Stats |
Resultados
Qualifying | First Round | Finals |
Resultados
1 | 9 | GERMANY | ![]() |
3:54.350 | Q | ||
2 | 4 | NEW ZEALAND | ![]() |
+0.236 | Q | ||
3 | 7 | RUSSIAN FEDERATION | ![]() |
+1.666 | Q | ||
4 | 11 | ITALY | ![]() |
+1.885 | Q | ||
5 | 10 | SWITZERLAND | ![]() |
+3.086 | Q | ||
6 | 5 | CANADA | ![]() |
+4.540 | Q | ||
7 | 2 | TEAM BRIDGESTONE CYCLING | +5.719 | Q | |||
8 | 8 | DENMARK | ![]() |
+6.734 | Q | ||
9 | 3 | KOREA | ![]() |
+9.308 | |||
10 | 1 | BELARUS | ![]() |
+12.941 | |||
11 | 6 | POLAND | ![]() |
+15.979 |