
Startliste | Ergebnisse | worldcup | Stats |
Ergebnisse
Qualifying | First Round | Finals |
Ergebnisse
1 | 2 | NEW ZEALAND | ![]() |
33.154 | Q | ||
2 | 7 | POLAND | ![]() |
+0.018 | Q | ||
3 | 10 | AUSTRALIA | ![]() |
+0.171 | Q | ||
4 | 8 | GAZPROM - RUSVELO | +0.263 | Q | |||
5 | 9 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+0.475 | Q | ||
6 | 5 | MEXICO | ![]() |
+0.492 | Q | ||
7 | 6 | UKRAINE | ![]() |
+0.535 | Q | ||
8 | 1 | COLOMBIA | ![]() |
+0.661 | Q | ||
9 | 4 | SPAIN | ![]() |
+0.671 | |||
10 | 3 | KOREA | ![]() |
+0.995 |