
Start List | Results | worldcup |
Results
Results
1 | 59 | GLADYSH Roman | ![]() |
|||
2 | 38 | EEFTING Roy | ![]() |
|||
3 | 19 | VOLIKAKIS Christos | ![]() |
|||
4 | 7 | KARALIOK Yauheni | ![]() |
|||
5 | 139 | GIORDANI Carloalberto | ![]() |
|||
6 | 222 | JACKSON George | ||||
7 | 44 | RUDYK Bartosz | ![]() |
|||
8 | 34 | ZAKHAROV Artyom | ![]() |
|||
9 | 13 | GUO Liang | ![]() |
|||
10 | 237 | SCHMID Mauro | ![]() |
|||
11 | 136 | RYAN Fintan | ![]() |
|||
12 | 48 | MATIAS Joao | ![]() |
|||
13 | 23 | FILUTAS Viktor | ![]() |
|||
14 | 36 | PRADO JUAREZ Ignacio | ![]() |
|||
15 | 81 | MASTALLER Stefan | ![]() |
|||
16 | 242 | LI Wen Chao | ![]() |
|||
17 | 98 | DECAR ZUNIGA Jacob Thomas | ![]() |
|||
18 | 255 | HEGYVARY Adrian | ![]() |
|||
19 | 178 | KERGOZOU Nicholas | ![]() |
|||
20 | 123 | MOW Ching Yin | ![]() |
|||
21 | 63 | KHALMURATOV Muradjan | ![]() |
|||
22 | 150 | SAWADA Keitaro | ![]() |
DNF |