
Start List | Results | worldcup | Stats |
Start List
Qualifying | First Round | Finals |
Start Order
1
![]() KOREA |
||
160 | KIM Okcheol | ![]() |
158 | IM Jaeyeon | ![]() |
161 | PARK Sanghoon | ![]() |
162 | SHIN Dongin | ![]() |
2
![]() JAPAN |
||
146 | CHIKATANI Ryo | ![]() |
31 | KUBOKI Kazushige | ![]() |
150 | SAWADA Keitaro | ![]() |
148 | IMAMURA Shunsuke | ![]() |
3
![]() CANADA |
||
90 | LAMOUREUX Jay | ![]() |
88 | de HAITRE Vincent | ![]() |
10 | GEE Derek | ![]() |
9 | FOLEY Michael | ![]() |
4
SOUTHERN SPARS TRACK TEAM |
||
227 | WATTS Kiaan | ![]() |
222 | JACKSON George | ![]() |
223 | JONES Hugo | ![]() |
225 | SCOTT Joshua | ![]() |
5
![]() NEW ZEALAND |
||
178 | KERGOZOU Nicholas | ![]() |
176 | KENNETT Dylan | ![]() |
177 | KERBY Jordan | ![]() |
40 | GATE Aaron | ![]() |
6
![]() RUSSIAN FEDERATION |
||
205 | BERSENEV Nikita | ![]() |
207 | GONOV Lev | ![]() |
211 | SVESHNIKOV Kirill | ![]() |
210 | SMIRNOV Ivan | ![]() |
7
![]() SWITZERLAND |
||
235 | BISSEGGER Stefan | ![]() |
50 | FROIDEVAUX Robin | ![]() |
51 | IMHOF Claudio | ![]() |
236 | RUEGG Lukas | ![]() |
8
![]() ITALY |
||
26 | BERTAZZO Liam | ![]() |
140 | LAMON Francesco | ![]() |
142 | PLEBANI Davide | ![]() |
143 | SCARTEZZINI Michele | ![]() |
9
![]() AUSTRALIA |
||
71 | PORTER Alexander | ![]() |
69 | HOWARD Leigh | ![]() |
3 | WELSFORD Sam | ![]() |
70 | O'BRIEN Kelland | ![]() |