
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 7 | NEW ZEALAND | ![]() |
43.038 | Q | ||
2 | 3 | JAPAN | ![]() |
+0.326 | Q | ||
3 | 11 | POLAND | ![]() |
+0.405 | Q | ||
4 | 10 | RUSSIAN FEDERATION | ![]() |
+0.575 | Q | ||
5 | 4 | TRINIDAD AND TOBAGO | ![]() |
+0.814 | Q | ||
6 | 6 | SOUTHERN SPARS TRACK TEAM | +0.873 | Q | |||
7 | 5 | AUSTRALIA | ![]() |
+0.920 | Q | ||
8 | 9 | GAZPROM - RUSVELO | +1.196 | Q | |||
9 | 8 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+1.214 | |||
10 | 2 | KAZAKHSTAN | ![]() |
+2.435 | |||
11 | 1 | INDIA | ![]() |
+2.843 |