Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 6 | NEW ZEALAND | ![]() |
42.942 | Q | ||
2 | 13 | FRANCE | ![]() |
+0.715 | Q | ||
3 | 3 | AUSTRALIA | ![]() |
+0.911 | Q | ||
4 | 10 | CZECH REPUBLIC | ![]() |
+1.181 | Q | ||
5 | 9 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+1.192 | Q | ||
6 | 4 | JAPAN | ![]() |
+1.332 | Q | ||
7 | 12 | POLAND | ![]() |
+1.458 | Q | ||
8 | 8 | LOOK CYCLE CHINA PROTEAM | ![]() |
+1.595 | Q | ||
9 | 5 | TEAM VANTAGE NEW ZEALAND TRACK TRA. | ![]() |
+1.603 | |||
10 | 11 | RUSSIAN FEDERATION | ![]() |
+1.645 | |||
11 | 2 | SPAIN | ![]() |
+1.942 | |||
12 | 1 | KAZAKHSTAN | ![]() |
+2.172 | |||
13 | 7 | HOLY BROTHER CYCLING TEAM | ![]() |
+2.197 |