
schedule
Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
Men's Keirin | ||||
---|---|---|---|---|
Saturday, 14 December 13:46 | First Round | Start List | Results | |
Saturday, 14 December 14:29 | First Round Repechage | Start List | Results | |
Saturday, 14 December 18:24 | Second Round | Start List | Results | |
Saturday, 14 December 19:56 | Finals | Start List | Results |
Men's Madison | ||||
---|---|---|---|---|
Sunday, 15 December 16:49 | Start List | Results |
Men's Omnium | ||||
---|---|---|---|---|
Saturday, 14 December 18:00 | Scratch Race 1\4 | Start List | Results | |
Saturday, 14 December 18:41 | Tempo Race 2\4 | Start List | Results | |
Saturday, 14 December 19:39 | Elimination Race 3\4 | Start List | Results | |
Saturday, 14 December 20:36 | Points Race 4\4 | Start List | Results |
Men's Para-cycling C1-5 Time Trial | ||||
---|---|---|---|---|
Friday, 13 December 13:30 |
Men's Para-cycling C4-5 Individual Pursuit | ||||
---|---|---|---|---|
Saturday, 14 December 12:54 | Qualifying | |||
Saturday, 14 December 15:24 | Finals |
Men's Para-cycling Scratch Race | ||||
---|---|---|---|---|
Sunday, 15 December 15:00 |
Men's Sprint | ||||
---|---|---|---|---|
Sunday, 15 December 10:00 | Qualifying | Start List | Results | |
Sunday, 15 December 10:53 | 1/16 Finals | Start List | Results | |
Sunday, 15 December 11:49 | 1/8 Finals | Start List | Results | |
Sunday, 15 December 12:54 | Quarterfinals | Start List | Results | |
Sunday, 15 December 16:20 | Semifinals | Start List | Results | |
Sunday, 15 December 18:30 | Finals | Start List | Results |
Men's Team Pursuit | ||||
---|---|---|---|---|
Friday, 13 December 12:15 | Qualifying | Start List | Results | |
Friday, 13 December 15:13 | First Round | Start List | Results | |
Friday, 13 December 19:45 | Finals | Start List | Results |
Men's Team Sprint | ||||
---|---|---|---|---|
Friday, 13 December 18:31 | Qualifying | Start List | Results | |
Friday, 13 December 19:32 | First Round | Start List | Results | |
Friday, 13 December 20:23 | Finals | Start List | Results |
Women's Keirin | ||||
---|---|---|---|---|
Sunday, 15 December 11:31 | First Round | Start List | Results | |
Sunday, 15 December 12:14 | First Round Repechage | Start List | Results | |
Sunday, 15 December 16:14 | Second Round | Start List | Results | |
Sunday, 15 December 18:06 | Finals | Start List | Results |
Women's Madison | ||||
---|---|---|---|---|
Saturday, 14 December 19:00 | Start List | Results |
Women's Omnium | ||||
---|---|---|---|---|
Sunday, 15 December 15:51 | Scratch Race 1\4 | Start List | Results | |
Sunday, 15 December 16:31 | Tempo Race 2\4 | Start List | Results | |
Sunday, 15 December 17:49 | Elimination Race 3\4 | Start List | Results | |
Sunday, 15 December 18:46 | Points Race 4\4 | Start List | Results |
Women's Para-cycling B Individual Pursuit | ||||
---|---|---|---|---|
Saturday, 14 December 12:40 | Qualifying | |||
Saturday, 14 December 15:17 | Finals |
Women's Para-cycling C1-5 Time Trial | ||||
---|---|---|---|---|
Friday, 13 December 13:17 |
Women's Para-cycling Scratch Race | ||||
---|---|---|---|---|
Sunday, 15 December 15:20 |
Women's Sprint | ||||
---|---|---|---|---|
Saturday, 14 December 11:00 | Qualifying | Start List | Results | |
Saturday, 14 December 13:08 | 1/16 Finals | Start List | Results | |
Saturday, 14 December 14:04 | 1/8 Finals | Start List | Results | |
Saturday, 14 December 14:42 | Quarterfinals | Start List | Results | |
Saturday, 14 December 18:16 | Semifinals | Start List | Results | |
Saturday, 14 December 20:06 | Finals | Start List | Results |
Women's Team Pursuit | ||||
---|---|---|---|---|
Friday, 13 December 11:00 | Qualifying | Start List | Results | |
Friday, 13 December 14:45 | First Round | Start List | Results | |
Friday, 13 December 19:06 | Finals | Start List | Results |
Women's Team Sprint | ||||
---|---|---|---|---|
Friday, 13 December 18:00 | Qualifying | Start List | Results | |
Friday, 13 December 19:21 | First Round | Start List | Results | |
Friday, 13 December 20:15 | Finals | Start List | Results |
Men's & Women's Para-cycling 3Km Individual Pursuit | ||||
---|---|---|---|---|
Saturday, 14 December 11:51 | Qualifying | |||
Saturday, 14 December 15:03 | Finals |
Men's & Women's Para-cycling B Time Trial | ||||
---|---|---|---|---|
Friday, 13 December 13:44 |