Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

10.875 125m 10.841
17.778 250m 17.663
24.054 375m 23.901
30.276 500m 30.138
36.486 625m 38.395
42.912 Finish 45.408
JPN JAPAN 2 1
POL POLAND 11 2

FOR BRONZE

10.639 125m 10.602
17.330 250m 17.341
23.615 375m 23.767
29.957 500m 30.235
36.530 625m 37.037
43.406 Finish 44.177
NZL NEW ZEALAND 8 3
GBR GREAT BRITAIN 7 4
Search by:
    Files
    downloads:
    Follow the race on: