Start List Results worldcup pdf

Results

Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 NZL GATE Aaron 238 140 1218 138 134
2 GER KLUGE Roger 336 1218 336 426 116
3 BGT HASHIMOTO Eiya 140 238 924 811 113
4 GRE VOLIKAKIS Christos 1512 336 630 525 103
5 AUS MEYER Cameron 1218 1316 238 228 100
6 KAZ ZAKHAROV Artyom 532 1512 532 724 100
7 BLR KARALIOK Yauheni 1414 1022 1414 327 77
8 MEX PRADO JUAREZ Ignacio 211 728 1120 624 73
9 SUI IMHOF Claudio 1120 1610 140 133 73
10 POL STANISZEWSKI Daniel 1316 434 1316 97 73
11 FRA KNEISKY Morgan 434 1120 434 19-17 71
12 UKR GLADYSH Roman 630 630 186 180 66
13 USA HOLLOWAY Daniel 178 924 728 161 61
14 CHN GUO Liang 1610 532 1512 170 54
15 POR MATIAS Joao 1022 186 1022 124 54
16 ITA PLEBANI Davide 728 178 178 152 46
17 HKG LEUNG Ka Yu 924 194 194 107 39
18 CAN GEE Derek 194 826 202 115 37
19 HUN FILUTAS Viktor 186 1414 1610 143 33
20 TPE CHEN Chien Liang 202 211 211 20-20 -16
21 UZB KHALMURATOV Muradjan 221 221 221 21-77 -74
22 ARG CURUCHET Juan Ignacio 826 202 826 220 54
Search by:
    Files
    downloads:
    Follow the race on: