
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.916 | 125m | 10.928 |
17.916 | 250m | 17.844 |
24.262 | 375m | 24.237 |
30.594 | 500m | 30.750 |
38.443 | 625m | 37.246 |
45.458 | Finish | 43.921 |



POLAND
8
2



FRANCE
6
1
FOR BRONZE
10.890 | 125m | 10.948 |
17.711 | 250m | 17.832 |
24.315 | 375m | 24.493 |
30.932 | 500m | 31.191 |
37.512 | 625m | 37.774 |
44.209 | Finish | 44.552 |



PEOPLE'S REPUBLIC.
3
3


