
Start List | Results |
Results
Results
1 | 5 | OLEJNICZAK David | ![]() |
|||
2 | 23 | DEMPSTER Cole | ![]() |
|||
3 | 31 | CORDOBA Adres | ![]() |
|||
4 | 32 | MARTIN Nathan | ![]() |
|||
5 | 14 | RAUWERDA Lucas | ![]() |
|||
6 | 45 | McMULLEN Jayden | ![]() |
|||
7 | 52 | LINTON Nora | ![]() |
|||
8 | 21 | KAAKE Jessica | ![]() |
|||
9 | 43 | FANGEAR Alexandra | ![]() |
|||
10 | 53 | DEPAUW Alex | ![]() |
|||
11 | 13 | BERGERON Antoine | ![]() |
|||
12 | 3 | SERAFINO Caitlan | ![]() |
|||
13 | 2 | HENKE Amanda | ![]() |
|||
14 | 54 | MANN Brody | ![]() |
|||
15 | 51 | BAKER Cory | ![]() |
|||
16 | 24 | NELSON Charlotte | ![]() |
|||
17 | 42 | FANGEAT Samantha | ![]() |
|||
18 | 12 | RAUWERDA Jared | ![]() |
|||
19 | 4 | SUCHAK Veer | ![]() |
|||
20 | 1 | RICO Camilla | ![]() |
-1 Lap Down | ||
21 | 11 | REINKE Sarah | ![]() |
-1 Lap Down | ||
22 | 41 | McLEAN Jake | ![]() |
-2 Laps Down | ||
23 | 44 | FANGEAT Thomas | ![]() |
-2 Laps Down | ||
24 | 22 | NIJHAWAN Mayur | ![]() |
DNS |