
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.469 | 125m | 10.612 |
17.059 | 250m | 17.271 |
23.034 | 375m | 23.386 |
28.999 | 500m | 29.569 |
35.033 | 625m | 35.920 |
41.225 | Finish | 42.400 |



NETHERLANDS
13
1



GREAT BRITAIN
9
2
FOR BRONZE
10.702 | 125m | 10.771 |
17.378 | 250m | 17.623 |
23.527 | 375m | 23.693 |
29.670 | 500m | 29.867 |
36.534 | 625m | 36.190 |
43.213 | Finish | 42.829 |



FRANCE
11
4


