
Hoja de participiantes | Resultados | Stats |
Resultados
Qualifying | Finals |
Resultados
1 | 366 | DYGERT Chloe | ![]() |
3:17.283 | QBF | ||
2 | 213 | BRENNAUER Lisa | ![]() |
+1.037 | QBF | ||
3 | 212 | BRAUSSE Franziska | ![]() |
+2.939 | QSF | ||
4 | 217 | KLEIN Lisa | ![]() |
+4.545 | QSF | ||
5 | 128 | FOREMAN-MACKEY Annie | ![]() |
+7.685 | |||
6 | 371 | WHITE Emma | ![]() |
+8.384 | |||
7 | 309 | NIELSEN Jaime | ![]() |
+9.225 | |||
8 | 126 | BONHOMME Ariane | ![]() |
+9.230 | |||
9 | 132 | SIMMERLING Georgia | ![]() |
+9.429 | |||
10 | 102 | PLOUFFE Maeve | ![]() |
+9.459 | |||
11 | 305 | BOTHA Bryony | ![]() |
+9.554 | |||
12 | 198 | KNIGHT Josie | ![]() |
+10.592 | |||
13 | 308 | JAMES Kirstie | ![]() |
+10.723 | |||
14 | 97 | ANKUDINOFF Ashlee | ![]() |
+10.835 | |||
15 | 239 | MURPHY Kelly | ![]() |
+12.416 | |||
16 | 253 | VALSECCHI Silvia | ![]() |
+13.357 | |||
17 | 342 | DRONOVA Tamara | ![]() |
+15.021 | |||
18 | 179 | DEMAY Coralie | ![]() |
+16.587 | |||
19 | 250 | CAVALLI Marta | ![]() |
+18.859 | |||
20 | 119 | PIVAVARAVA Palina | ![]() |
+20.184 | |||
21 | 121 | SAVENKA Ina | ![]() |
+20.247 | |||
22 | 85 | MEDVEDOVA Tereza | ![]() |
+31.188 |