
Hoja de participiantes | Resultados | Stats |
Resultados
Qualifying | First Round | Finals |
HEAT 1
11.571 | 125m | 11.505 |
18.805 | 250m | 18.817 |
25.641 | 375m | 25.548 |
32.473 | Llegada | 32.265 |


CANADA
2
2

CANADA


GERMANY
13
1

GERMANY
HEAT 2
11.369 | 125m | 11.540 |
18.726 | 250m | 18.833 |
25.515 | 375m | 25.785 |
32.353 | Llegada | 32.881 |


AUSTRALIA
9
1

AUSTRALIA


MEXICO
10
2

MEXICO
HEAT 3
11.389 | 125m | 11.423 |
18.755 | 250m | 18.706 |
25.616 | 375m | 25.788 |
32.403 | Llegada | 32.833 |


PEOPLE'S REPUBLIC.
14
1

PEOPLE'S REPUBLIC.


NETHERLANDS
8
2

NETHERLANDS
HEAT 4
11.368 | 125m | 11.667 |
18.638 | 250m | 19.061 |
25.457 | 375m | 25.936 |
32.415 | Llegada | 32.838 |


RUSSIAN FEDERATIO.
15
1

RUSSIAN FEDERATIO.


POLAND
12
2

POLAND