
Start List | Results |
Results
Final Friday | Final Saturday |
Results
1 | 87 | FIORIN Matteo | ||||
2 | 89 | HUTSKO Kiryl | ||||
3 | 81 | WILLEMSEN Justus | ||||
4 | 80 | OBRIST Noah | ||||
5 | 96 | CONSTANT Matteo | ||||
6 | 97 | SALVADORI Axel | ||||
7 | 86 | VIKING Neo | ![]() |
|||
8 | 85 | MANSSON Jonas | ![]() |
|||
9 | 95 | PLUSS Micha | ||||
10 | 52 | VOUILLOZ Mathis | ||||
11 | 90 | VALUIKO Pavel | ||||
12 | 88 | MULLER Jonas | ||||
13 | 83 | THALMANN Armin | ||||
14 | 32 | REY Tim | ||||
15 | 99 | SPRENGER Felix | ||||
16 | 91 | VARANTSOU Mikita | ||||
17 | 92 | KARNEYENKA Aliaksandr | ||||
18 | 93 | WUTHRICH Emanuel | ||||
19 | 44 | WIESER Dan | -1 Lap Down | |||
- | 84 | POOT Mats | ![]() |
DNS |