
Start List | Results |
Results
Final Friday | Final Saturday |
Results
1 | 32 | REY Tim | 0 Pts | |||
2 | 96 | CONSTANT Matteo | 0 Pts | |||
3 | 97 | SALVADORI Axel | 0 Pts | |||
4 | 87 | FIORIN Matteo | 0 Pts | |||
5 | 81 | WILLEMSEN Justus | 0 Pts | |||
6 | 93 | WUTHRICH Emanuel | 0 Pts | |||
7 | 89 | HUTSKO Kiryl | 0 Pts | |||
8 | 85 | MANSSON Jonas | ![]() |
0 Pts | ||
9 | 52 | VOUILLOZ Mathis | 0 Pts | |||
10 | 95 | PLUSS Micha | 0 Pts | |||
11 | 88 | MULLER Jonas | 0 Pts | |||
12 | 86 | VIKING Neo | ![]() |
0 Pts | ||
13 | 83 | THALMANN Armin | 0 Pts | |||
14 | 90 | VALUIKO Pavel | 0 Pts | |||
15 | 99 | SPRENGER Felix | 0 Pts | |||
- | 44 | WIESER Dan | DNF | |||
- | 80 | OBRIST Noah | DNF | |||
- | 91 | VARANTSOU Mikita | DNF | |||
- | 92 | KARNEYENKA Aliaksandr | DNF | |||
- | 84 | POOT Mats | ![]() |
DNS |