
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 13 | NETHERLANDS | ![]() |
42.690 | Q | ||
2 | 11 | FRANCE | ![]() |
+0.275 | Q | ||
3 | 10 | GERMANY | ![]() |
+0.561 | Q | ||
4 | 8 | GREAT BRITAIN | ![]() |
+0.777 | Q | ||
5 | 12 | RUSSIAN CYCLING FEDERATION | ![]() |
+1.170 | Q | ||
6 | 9 | POLAND | ![]() |
+1.208 | Q | ||
7 | 3 | CANADA | ![]() |
+1.296 | Q | ||
8 | 1 | JAPAN | ![]() |
+1.724 | Q | ||
9 | 5 | CZECH REPUBLIC | ![]() |
+1.961 | |||
10 | 2 | KAZAKHSTAN | ![]() |
+2.650 | |||
11 | 6 | SPAIN | ![]() |
+2.770 | |||
12 | 4 | INDIA | ![]() |
+2.779 | |||
13 | 7 | UKRAINE | ![]() |
+3.445 |