
Start List | Results |
Results
Results
1 | 20 | GRONDIN Donavan | ![]() |
|||
2 | 88 | DENS Tuur | ![]() |
|||
3 | 159 | BRITTON Rhys | ![]() |
|||
4 | 36 | EEFTING Roy | ![]() |
|||
5 | 221 | KUBOKI Kazushige | ![]() |
|||
6 | 126 | BABOR Daniel | ![]() |
|||
7 | 24 | TEUTENBERG Tim Torn | ![]() |
|||
8 | 66 | HANSEN Tobias | ![]() |
|||
9 | 27 | VIVIANI Elia | ![]() |
|||
10 | 280 | OLIVEIRA Rui | ![]() |
|||
11 | 18 | MORA VEDRI Sebastian | ![]() |
|||
12 | 299 | FROIDEVAUX Robin | ![]() |
|||
13 | 75 | ROSTOVTSEV Sergei | ![]() |
|||
14 | 8 | KARALIOK Yauheni | ![]() |
|||
15 | 53 | GLADYSH Roman | ![]() |
|||
16 | 267 | RUDYK Bartosz | ![]() |
|||
17 | 194 | LOVASSY Krisztian | ![]() |
|||
18 | 58 | SCHMIDBAUER Maximilian | ![]() |
|||
19 | 55 | HOOVER Gavin | ![]() |
|||
20 | 1 | CHALEL Yacine | ![]() |
-1 Lap Down | ||
21 | 52 | CAMPBELL Akil | ![]() |
-1 Lap Down | ||
22 | 307 | CHREN Martin | ![]() |
-1 Lap Down |