Start List | Results | worldcup |
Results
Results
1 | 4 | KARALIOK Yauheni | ![]() |
|||
2 | 12 | MALCHAREK Moritz | ![]() |
|||
3 | 57 | KUBOKI Kazushige | ![]() |
|||
4 | 7 | HANSEN Tobias | ![]() |
|||
5 | 9 | MARTORELL HAGA Erik | ![]() |
|||
6 | 31 | MATZNER Stefan | ![]() |
|||
7 | 22 | GLADYSH Roman | ![]() |
|||
- | 21 | SIM Teck Kwang Calvin | ![]() |
DNF | ||
- | 61 | KORNILOVS Vitalijs | ![]() |
DNF | ||
- | 51 | TO Cheuk Hei | ![]() |
DNS |