Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 2



NIGERIA
3
2
HEAT 3
11.727 | 125m | 13.294 |
19.418 | 250m | 21.188 |
26.480 | 375m | 28.259 |
33.708 | 500m | 35.321 |
41.022 | 625m | 42.450 |
48.575 | Finish | 49.748 |



POLAND
5
1



CANADA
2
2
HEAT 4
12.191 | 125m | 13.208 |
19.793 | 250m | 20.849 |
26.835 | 375m | 28.644 |
33.951 | 500m | 36.111 |
40.722 | 625m | 43.824 |
47.683 | Finish | 51.584 |



COLOMBIA
4
1


