Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

12.121 125m 11.832
19.708 250m 19.549
26.932 375m 26.640
34.121 500m 33.849
40.983 625m 41.140
47.969 Finish 48.634
COL

COLOMBIA

4 1
POL

POLAND

5 2

FOR BRONZE

13.083 125m 13.380
20.909 250m 21.240
27.968 375m 28.763
35.031 500m 36.309
42.088 625m 43.935
49.361 Finish 51.709
CAN

CANADA

2 3
MAS

MALAYSIA

1 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC