Start List | Results | worldcup | Stats |
Results
Qualifying | Finals |
Results
1 | 35 | CRISTA Daniel | ![]() |
4:17.766 | QBF | ||
2 | 63 | GOMEZ PENALOZA Bryan Steve | ![]() |
+3.473 | QBF | ||
3 | 42 | CROOM John | ![]() |
+4.211 | QSF | ||
4 | 66 | OSORIO HENAO Julian | ![]() |
+4.687 | QSF | ||
5 | 53 | GUILLEMETTE Mathias | ![]() |
+6.915 | |||
6 | 55 | RICHARDSON Sean | ![]() |
+9.091 | |||
7 | 105 | AGUIRRE GARZA Tomas | ![]() |
+11.801 | |||
8 | 108 | MARTINEZ HUERTA Jorge | ![]() |
+16.567 | |||
9 | 98 | HAIZEMAN Muhammad Amir Farhan | ![]() |
+29.511 | |||
10 | 101 | NOR Muhammad Hakimi | ![]() |
+31.856 |