Start List | Results | worldcup | Stats |
Start List
Qualifying | First Round | Finals |
Start Order
1
![]() MALAYSIA |
||
26 | ABD RAUF Muhammad Ibni Hissham | |
27 | ZAINAL Zulhelmi | |
97 | ALIYAS Abdul Azim | |
98 | HAIZEMAN Muhammad Amir Farhan | |
2
![]() COLOMBIA |
||
18 | ARANGO CARVAJAL Juan Esteban | |
63 | GOMEZ PENALOZA Bryan Steve | |
67 | PARRA ARIAS Jordan Arley | |
70 | ZAPATA UNAS Alex Juan Pablo | |
3
![]() MEXICO |
||
30 | PENA SALAS Ricardo | |
105 | AGUIRRE GARZA Tomas | |
108 | MARTINEZ HUERTA Jorge | |
109 | MUNIZ VAZQUEZ Jose | |
4
![]() CANADA |
||
12 | FOLEY Michael | |
13 | KINNIBURGH Jackson | |
54 | OGRODNICZUK Ethan | |
55 | RICHARDSON Sean |