Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.197 | 125m | 11.189 |
18.089 | 250m | 18.005 |
24.549 | 375m | 24.370 |
30.841 | 500m | 30.885 |
37.210 | 625m | 37.278 |
43.748 | Finish | 43.836 |



CANADA
1
1

CANADA



COLOMBIA
5
2

COLOMBIA
FOR BRONZE
11.052 | 125m | 11.228 |
18.039 | 250m | 18.105 |
24.389 | 375m | 24.839 |
30.757 | 500m | 31.566 |
37.274 | 625m | 38.245 |
43.830 | Finish | 45.140 |



POLAND
8
3

POLAND



CZECH REPUBLIC
6
4

CZECH REPUBLIC