Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.364 | 125m | 11.704 |
18.763 | 250m | 19.197 |
25.523 | 375m | 26.151 |
32.440 | 500m | 33.232 |
39.946 | 625m | 40.688 |
47.639 | Finish | 48.542 |



Russian Federation A
5
1



Russian Federation B
4
2
FOR BRONZE
12.443 | 125m | 11.684 |
20.185 | 250m | 19.089 |
27.283 | 375m | 26.187 |
34.393 | 500m | 33.350 |
42.102 | 625m | 44.964 |
49.809 | Finish | 53.428 |



GERMANY
2
3


