Start List | Results | Stats |
Results
Qualifying | Final |
Results
1 | 95 | HOOGLAND Jeffrey | ![]() |
58.286 | Q | ||
2 | 107 | RAJKOWSKI Patryk | ![]() |
+1.216 | Q | ||
3 | 98 | LIGTLEE Sam | ![]() |
+1.596 | Q | ||
4 | 34 | MARTINEZ CHORRO Alejandro | ![]() |
+2.091 | Q | ||
5 | 79 | BOSCARO Davide | ![]() |
+2.143 | Q | ||
6 | 55 | EILERS Joachim | ![]() |
+2.145 | Q | ||
7 | 58 | HOHNE Anton | ![]() |
+2.497 | Q | ||
8 | 26 | WAGNER Robin | ![]() |
+2.547 | Q | ||
9 | 126 | SHARAPOV Alexander | ![]() |
+2.605 | |||
10 | 120 | GLADYSHEV Ivan | ![]() |
+2.875 | |||
11 | 47 | NORRIS Hayden | ![]() |
+3.045 | |||
12 | 19 | BABEK Tomaš | ![]() |
+3.366 | |||
13 | 85 | PINAZZI Mattia | ![]() |
+3.896 | |||
14 | 15 | NOVIK Uladzislau | ![]() |
+4.055 | |||
15 | 73 | SZALONTAY Sandor | ![]() |
+4.095 | |||
16 | 45 | BUNTING James | ![]() |
+4.503 | |||
17 | 33 | JIMENEZ ELIZONDO Ekain | ![]() |
+4.671 | |||
18 | 117 | SZABO Norbert | ![]() |
+4.675 | |||
19 | 18 | MINCHEV Miroslav | ![]() |
+5.031 | |||
20 | 106 | PROKOPYSZYN Filip | ![]() |
+5.675 |