Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.717 | 125m | 11.938 |
17.474 | 250m | 18.952 |
23.615 | 375m | 25.194 |
29.756 | 500m | 31.436 |
35.946 | 625m | 37.749 |
42.302 | Finish | 44.193 |



NETHERLANDS
5
1



FRANCE
7
2
FOR BRONZE
10.803 | 125m | 10.577 |
17.658 | 250m | 17.382 |
23.831 | 375m | 23.792 |
30.065 | 500m | 30.188 |
36.436 | 625m | 36.528 |
43.007 | Finish | 43.044 |



POLAND
6
3


