Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.499 | 125m | 11.616 |
18.834 | 250m | 19.008 |
25.648 | 375m | 25.802 |
32.497 | 500m | 32.633 |
39.389 | 625m | 39.827 |
46.551 | Finish | 47.299 |



NETHERLANDS
2
1



GERMANY
5
2
FOR BRONZE
11.399 | 125m | 11.630 |
18.718 | 250m | 19.120 |
25.577 | 375m | 26.087 |
32.586 | 500m | 33.195 |
39.557 | 625m | 40.352 |
46.795 | Finish | 47.702 |



RUSSIAN FEDERATIO.
6
3


