Start List Results pdf

Results

Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 POL BANASZEK Alan 532 238 336 730 136
2 BEL van den BOSSCHE Fabio 1316 630 434 150 130
3 DEN MALMBERG Matias 238 140 238 128 124
4 GBR WOOD Oliver 630 336 826 925 117
5 GER TEUTENBERG Tim Torn 924 532 532 828 116
6 ITA LAMON Francesco 336 826 1512 342 116
7 FRA BOUDAT Thomas 434 434 140 137 115
8 ESP MORA VEDRI Sebastian 826 1120 728 539 113
9 NED EEFTING Roy 140 1022 202 441 105
10 POR MATIAS Joao 1120 1218 1120 631 89
11 IRL MURPHY Jb 1512 728 221 248 89
12 CZE RUGOVAC Denis 728 1610 630 1120 88
13 SUI VITZTHUM Simon 1414 924 924 1023 85
14 UKR VASYLIEV Maksym 1022 1316 1218 146 62
15 HUN FILUTAS Viktor 231 1512 1022 165 40
16 BLR MAZUR Dzianis 178 1414 1316 202 40
17 ROU CRISTA Daniel 1218 186 231 240 25
18 RUS SYRITSA Gleb 211 194 1414 155 24
19 ISR EINHORN Itamar 1610 211 178 175 24
20 LTU BENIUŠIS Justas 202 178 1610 193 23
21 GRE SOULIOS Zisis 194 202 211 183 10
22 AUT GRAF Andreas 186 22-39 194 210 -29
23 SVK CHREN Martin 221 23-39 241 220 -37
24 BUL GENOV Nikolay 24-39 24-39 186 230 -72
Search by:
    Files
    downloads: