
Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Finals | Quarterfinals | Semifinals | Final |
Results
1 | |||||||
1 | 4 | MARQUART Simon M | ![]() |
29.525 | |||
2 | 87 | WHYTE Kye | ![]() |
+0.132 | |||
3 | 33 | DAUDET Joris | ![]() |
+0.585 | |||
4 | 202 | MOLINA Gonzalo | ![]() |
+2.045 | |||
5 | 2 | ANDRE Sylvain | ![]() |
+3.580 | |||
6 | 7 | KENNEDY Izaac | ![]() |
+50.716 | |||
- | 130 | PILARD Arthur | ![]() |
DNF | |||
- | 815 | CLERTE Eddy | ![]() |
DNF |