
Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Finals | Quarterfinals | Semifinals | Final |
Results
1 | |||||||
1 | 818 | BIJSTERBOSCH Julian | ![]() |
29.917 | |||
2 | 802 | BRINK Jaymio | ![]() |
+0.378 | |||
3 | 801 | MAGDELIJNS Wannes | ![]() |
+0.413 | |||
4 | 810 | CALLUM Jordan | ![]() |
+0.743 | |||
5 | 803 | NOORDAM Jason | ![]() |
+1.485 | |||
6 | 800 | GEISSE Pierre | ![]() |
+1.548 | |||
7 | 809 | SANTA MORENO Santiago | ![]() |
+1.771 | |||
8 | 804 | FRIZZARIN Tommaso | ![]() |
+1.809 |