
Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Finals | Quarterfinals | Semifinals | Final |
Results
1 | |||||||
1 | 501 | GAROYAN Leo | ![]() |
29.804 | |||
2 | 512 | RAMIREZ VALENCIA Juan Camilo | ![]() |
+0.338 | |||
3 | 549 | NAKAI Asuma | ![]() |
+0.516 | |||
4 | 502 | GOBERT Dylan | ![]() |
+0.742 | |||
5 | 515 | CASTRO CEVALLOS Cristhian | ![]() |
+1.077 | |||
6 | 504 | LUI HIN TSAN Tatyan | ![]() |
+1.259 | |||
7 | 507 | BEARMAN Rico | ![]() |
+1.831 | |||
8 | 509 | MOLINA VERGARA Mauricio | ![]() |
+2.570 |