
Start List | Results |
Results
Round 1 | Last Chance Qualifier | Semifinals | Final |
Results
1 | |||||||
1 | 500 | SORENSEN Malene | ![]() |
32.788 | |||
2 | 510 | AEBERHARD Nadine | ![]() |
+0.492 | |||
3 | 503 | SIMPSON Molly | ![]() |
+0.810 | |||
4 | 505 | TANNO Kanami | ![]() |
+1.079 | |||
5 | 506 | PASCUAL Teigen | ![]() |
+1.666 | |||
6 | 502 | WISSING Michelle | ![]() |
+3.365 | |||
7 | 504 | YABUTA Jui | ![]() |
+3.853 | |||
- | 501 | BURFORD Thalya | ![]() |
DNF |