
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.408 | 125m | 10.706 |
16.949 | 250m | 17.468 |
22.941 | 375m | 23.463 |
29.076 | 500m | 29.386 |
35.240 | 625m | 35.411 |
41.600 | Finish | 41.643 |



Australia
10
1



Netherlands
17
2
FOR BRONZE
10.419 | 125m | 10.646 |
17.141 | 250m | 17.429 |
23.433 | 375m | 23.734 |
29.757 | 500m | 30.028 |
36.183 | 625m | 36.399 |
42.844 | Finish | 42.950 |



Great Britain
16
3


