
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.246 | 125m | 11.816 |
18.470 | 250m | 18.992 |
25.251 | 375m | 26.185 |
32.184 | 500m | 33.323 |
39.215 | 625m | 40.187 |
46.458 | Finish | 47.118 |



People's Republic.
1
1

People's Republic.



France
3
2

France
HEAT 2
11.525 | 125m | 11.487 |
18.932 | 250m | 18.908 |
25.718 | 375m | 25.764 |
32.578 | 500m | 32.689 |
39.533 | 625m | 39.834 |
46.699 | Finish | 47.347 |



Great Britain
9
1

Great Britain



Poland
8
2

Poland
HEAT 3
11.546 | 125m | 12.091 |
18.895 | 250m | 19.725 |
25.669 | 375m | 26.730 |
32.582 | 500m | 33.785 |
39.456 | 625m | 40.846 |
46.529 | Finish | 48.074 |



Netherlands
4
1

Netherlands



Japan
7
2

Japan
HEAT 4
11.479 | 125m | 12.064 |
18.828 | 250m | 19.565 |
25.501 | 375m | 26.661 |
32.136 | 500m | 33.898 |
38.959 | 625m | 40.993 |
45.983 | Finish | 48.173 |



Germany
11
1

Germany



Canada
10
2

Canada