Start List Results Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

11.478 125m 11.394
18.809 250m 18.602
25.498 375m 25.356
32.148 500m 32.243
38.939 625m 39.292
45.967 Finish 46.631
GER Germany 11 1
CHN People's Republic. 1 2

FOR BRONZE

11.531 125m 11.599
18.906 250m 18.974
25.776 375m 25.709
32.636 500m 32.512
39.525 625m 39.451
46.604 Finish 46.596
NED Netherlands 4 4
GBR Great Britain 9 3
Search by:
    Files
    downloads:
    Follow the race on: