Start List Results pdf

Results

Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GBR HAYTER Ethan 434 238 238 237 147
2 FRA THOMAS Benjamin 630 826 140 331 127
3 NZL GATE Aaron 140 336 630 912 118
4 DEN LARSEN Niklas 1022 434 1414 145 115
5 GER TEUTENBERG Tim Torn 1120 728 532 725 105
6 JPN IMAMURA Shunsuke 238 140 1022 171 101
7 ITA VIVIANI Elia 532 630 434 154 100
8 SUI VITZTHUM Simon 924 924 826 118 82
9 NED HOPPEZAK Vincent 826 1218 1610 428 82
10 CAN BIBIC Dylan 728 1610 336 126 80
11 BEL HESTERS Jules 1414 186 728 528 76
12 POL BANASZEK Alan 1218 1414 1218 825 75
13 AUS O BRIEN Kelland 336 1512 1316 145 69
14 ESP MORA VEDRI Sebastian 1512 1316 178 626 62
15 USA HOOVER Gavin 1316 1022 186 135 49
16 POR MATIAS Joao 194 211 924 1010 39
17 MEX PENA SALAS Ricardo 202 1120 221 162 25
18 COL ARANGO CARVAJAL J.E. 211 532 241 18-18 16
19 KAZ ZAKHAROV Artyom 186 194 1512 20-20 2
20 INA van AERT Bernard Benyamin 1610 241 211 19-20 -8
21 TTO CAMPBELL Akil 221 178 1120 23-40 -11
22 VEN PULGAR ARAUJO Angel Ramiro 178 221 194 22-40 -27
23 ROU CRISTA Daniel 231 202 231 21-40 -36
24 ALG CHALEL Yacine 24-39 231 202 24-79 -115
Search by:
    Files
    downloads:
    Follow the race on: