
Start List | Results |
Results
Results
1 | 7 | BIBIC Dylan | ![]() |
|||
2 | 24 | KUBOKI Kazushige | ![]() |
|||
3 | 58 | EEFTING Roy | ![]() |
|||
4 | 43 | DENS Tuur | ![]() |
|||
5 | 14 | GRONDIN Donavan | ![]() |
|||
6 | 13 | MORA VEDRI Sebastian | ![]() |
|||
7 | 61 | PROKOPYSZYN Filip | ![]() |
|||
8 | 38 | HOOVER Gavin | ![]() |
|||
9 | 189 | ALVES OLIVEIRA Rui Felipe | ![]() |
|||
10 | 28 | GATE Aaron | ![]() |
|||
11 | 152 | PINAZZI Mattia | ![]() |
|||
12 | 105 | PEDERSEN Rasmus | ![]() |
|||
13 | 70 | WAFLER Tim | ![]() |
|||
14 | 122 | BRITTON Rhys | ![]() |
|||
15 | 98 | BABOR Daniel | ![]() |
|||
16 | 18 | MALCHAREK Moritz | ![]() |
|||
17 | 53 | TENE Rotem | ![]() |
|||
18 | 63 | LEZICA Facundo Gabriel | ![]() |
|||
19 | 193 | VOGEL Alex | ![]() |
|||
20 | 1 | CHALEL Yacine | ![]() |
DNF |