Start List Results worldcup pdf

Results

Results
Heat 1 Heat 2
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GBR WOOD Oliver 140 336 630 239 - - 145
2 ESP MORA VEDRI Sebastian 238 238 924 334 - - 134
3 BEL van den BOSSCHE Fabio 532 630 238 710 - - 110
4 USA HOOVER Gavin 630 140 1512 523 - - 105
5 GBR PERRETT William 924 434 1218 428 - - 104
6 JPN IMAMURA Shunsuke 1316 728 532 98 - - 84
7 GER TEUTENBERG Tim Torn 1120 826 336 180 - - 82
8 FRA THOMAS Benjamin 1414 211 1414 150 - - 79
9 POR MATIAS Joao 728 1120 826 133 - - 77
10 DEN HANSEN Tobias 826 1512 434 190 - - 72
11 POL BANASZEK Alan 434 1414 1610 810 - - 68
12 ITA VIVIANI Elia 221 924 140 143 - - 68
13 GBR WALLS Matthew 336 202 1022 150 - - 60
14 NED van SCHIP Jan Willem 178 532 221 106 - - 47
15 CAN GUILLEMETTE Mathias 211 1218 728 160 - - 47
16 NED HAVIK Yoeri 1022 178 231 613 - - 44
17 IRL MURPHY Jack Bernard 1218 1316 194 220 - - 38
18 SUI VITZTHUM Simon 1610 221 1316 115 - - 32
19 COL ARANGO CARVAJAL J.E. 231 1022 211 170 - - 24
20 JPN KOJIMA Naoki 1512 1610 202 210 - - 24
21 NZL STEWART Campbell 202 186 178 124 - - 20
22 KAZ ZAKHAROV Artyom 194 231 186 200 - - 11
23 WAL BRITTON Rhys 186 194 1120 23-15 - - 15
24 ARG LEZICA Facundo Gabriel 24-39 241 - - - - -38
25 CZE RUGOVAC Denis - - - - - - 0
27 USA BREUER Daniel - - - - - - 0
29 HUN FILUTAS Viktor - - - - - - 0
31 FRA DEGUEURCE Joffrey - - - - - - 0
33 SVK CHREN Martin - - - - - - 0
26 AUS EDDY Patrick - - - - - - 0
28 AUT AUER Daniel - - - - - - 0
30 ISR TENE Rotem - - - - - - 0
32 RSA van WYK Joshua - - - - - - 0
34 UZB FOMOVSKIY Aleksey - - - - - - 0
Search by:
    Files
    downloads:
    Follow the race on: