
Start List | Results | worldcup | Stats |
Results
Qualifying | Final |
Results
1 | 142 | LANDERNEAU Melvin | ![]() |
1:00.241 | Q | ||
2 | 115 | ORTEGA FONTALVO Cristian David | ![]() |
+0.141 | Q | ||
3 | 186 | SHINZAN Kyohei | ![]() |
+0.273 | Q | ||
4 | 130 | MARTINEZ CHORRO Alejandro | ![]() |
+0.513 | Q | ||
5 | 158 | EILERS Joachim | ![]() |
+0.702 | Q | ||
6 | 182 | LAMON Francesco | ![]() |
+0.732 | Q | ||
7 | 118 | RAMIREZ MORALES Santiago | ![]() |
+0.747 | Q | ||
8 | 179 | BOSCARO Davide | ![]() |
+0.960 | Q | ||
9 | 197 | RAJKOWSKI Patryk | ![]() |
+0.963 | |||
10 | 124 | WAGNER Robin | ![]() |
+1.439 | |||
11 | 160 | HOHNE Anton | ![]() |
+1.457 | |||
12 | 172 | LAITONJAM Ronaldo | ![]() |
+1.483 | |||
13 | 120 | BABEK Tomaš | ![]() |
+1.570 | |||
14 | 204 | SPIES Jean | ![]() |
+2.341 | |||
15 | 170 | ELKATHCHOONGO David | ![]() |
+2.348 | |||
16 | 224 | McNAUGHTON Harvey | ![]() |
+2.520 | |||
17 | 212 | NORRIS Hayden | ![]() |
+2.543 | |||
18 | 187 | MOHD ZONIS Muhammad Fadhil | ![]() |
+2.635 | |||
19 | 188 | SAHROM Muhammad Ridwan | ![]() |
+3.071 | |||
20 | 131 | MORENO SANCHEZ Jose | ![]() |
+3.223 | |||
21 | 105 | de BROEDER Maxwell | ![]() |
+3.400 | |||
22 | 108 | SENRAME Arthur | ![]() |
+3.613 | |||
23 | 136 | DENIS Thomas | ![]() |
+3.655 | |||
24 | 167 | CSENGŐI Balint | ![]() |
+3.781 | |||
25 | 168 | SZABO Norbert | ![]() |
+4.060 | |||
26 | 208 | CLEMENCIO Raphael | ![]() |
+4.882 | |||
27 | 205 | ŽALAR Eduard | ![]() |
+8.051 |