
Start List | Results | worldcup | Stats |
Results
Qualifying | Finals |
Results
1 | 267 | KROGER Mieke | ![]() |
3:24.473 | QBF | ||
2 | 264 | BRAUSSE Franziska | ![]() |
+0.224 | QBF | ||
3 | 258 | MORRIS Anna | ![]() |
+1.499 | QSF | ||
4 | 255 | KNIGHT Josie | ![]() |
+2.876 | QSF | ||
5 | 276 | GUAZZINI Vittoria | ![]() |
+3.494 | |||
6 | 282 | HENGEVELD Daniek | ![]() |
+3.931 | |||
7 | 274 | ALZINI Martina | ![]() |
+4.214 | |||
8 | 63 | BORRAS Marion | ![]() |
+4.498 | |||
9 | 272 | MURPHY Kelly | ![]() |
+4.805 | |||
10 | 251 | BARKER Megan | ![]() |
+7.346 | |||
11 | 259 | RICHARDSON Kate | ![]() |
+9.035 | |||
12 | 294 | KARASIEWICZ Karolina | ![]() |
+13.822 | |||
13 | 302 | BURI Fabienne | ![]() |
+14.083 | |||
14 | 308 | TA-PEREZ Zoe | ![]() |
+14.683 | |||
15 | 307 | POWLESS Shayna | ![]() |
+16.614 | |||
16 | 312 | KUSKOVA Yanina | ![]() |
+20.302 | |||
17 | 243 | ESCALERA Isabella Maria | ![]() |
+22.747 | |||
18 | 303 | SCHNEIDER Cybele | ![]() |
+23.570 | |||
19 | 62 | RODRIGUEZ CORDERO Laura | ![]() |
+24.856 | |||
20 | 229 | de CLERCQ Katrijn | ![]() |
+25.482 |