
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
12.354 | 125m | 11.557 |
19.899 | 250m | 18.909 |
26.812 | 375m | 25.981 |
33.600 | 500m | 33.153 |
40.574 | 625m | 40.228 |
47.820 | Finish | 47.461 |



Canada
4
2



Netherlands
8
1
FOR BRONZE
11.860 | 125m | 11.659 |
19.365 | 250m | 19.143 |
26.437 | 375m | 26.139 |
33.499 | 500m | 33.263 |
40.582 | 625m | 40.472 |
47.813 | Finish | 48.015 |



Team Wales
7
3


