
Start List | Results | omnium | worldcup |
Results
Qualifying - Heat 1 | Qualifying - Heat 2 | Scratch Race 1/4 | Tempo Race 2/4 | Elimination Race 3/4 | Points Race 4/4 |
Results
1 | 38 | BANASZEK Alan | ![]() |
0 Pts | Q | ||
2 | 22 | WALLS Matthew | ![]() |
0 Pts | Q | ||
3 | 37 | STEWART Campbell | ![]() |
0 Pts | Q | ||
4 | 10 | KOJIMA Naoki | ![]() |
0 Pts | Q | ||
5 | 18 | MORA VEDRI Sebastian | ![]() |
0 Pts | Q | ||
6 | 50 | BRITTON Rhys | ![]() |
0 Pts | Q | ||
7 | 5 | HAVIK Yoeri | ![]() |
0 Pts | Q | ||
8 | 30 | VIVIANI Elia | ![]() |
0 Pts | Q | ||
9 | 8 | van den BOSSCHE Fabio | ![]() |
0 Pts | Q | ||
10 | 45 | VITZTHUM Simon | ![]() |
0 Pts | Q | ||
11 | 33 | ZAKHAROV Artyom | ![]() |
0 Pts | Q | ||
12 | 11 | GUILLEMETTE Mathias | ![]() |
0 Pts | Q | ||
13 | 14 | RUGOVAC Denis | ![]() |
0 Pts | |||
14 | 13 | BREUER Daniel | ![]() |
0 Pts | |||
15 | 26 | FILUTAS Viktor | ![]() |
0 Pts | |||
16 | 23 | DEGUEURCE Joffrey | ![]() |
0 Pts | |||
17 | 46 | CHREN Martin | ![]() |
0 Pts |