
Start List | Results | omnium | worldcup |
Results
Qualifying - Heat 1 | Qualifying - Heat 2 | Scratch Race 1/4 | Tempo Race 2/4 | Elimination Race 3/4 | Points Race 4/4 |
Results
1 | 47 | WOOD Oliver | ![]() |
0 Pts | Q | ||
2 | 44 | PERRETT William | ![]() |
0 Pts | Q | ||
3 | 31 | IMAMURA Shunsuke | ![]() |
0 Pts | Q | ||
4 | 25 | TEUTENBERG Tim Torn | ![]() |
0 Pts | Q | ||
5 | 48 | HOOVER Gavin | ![]() |
0 Pts | Q | ||
6 | 20 | THOMAS Benjamin | ![]() |
0 Pts | Q | ||
7 | 41 | MATIAS Joao | ![]() |
0 Pts | Q | ||
8 | 35 | van SCHIP Jan Willem | ![]() |
0 Pts | Q | ||
9 | 15 | HANSEN Tobias | ![]() |
0 Pts | Q | ||
10 | 27 | MURPHY Jack Bernard | ![]() |
0 Pts | Q | ||
11 | 1 | LEZICA Facundo Gabriel | ![]() |
0 Pts | Q | ||
12 | 12 | ARANGO CARVAJAL J.E. | ![]() |
0 Pts | Q | ||
13 | 2 | EDDY Patrick | ![]() |
0 Pts | |||
14 | 4 | AUER Daniel | ![]() |
0 Pts | |||
15 | 28 | TENE Rotem | ![]() |
0 Pts | |||
16 | 42 | van WYK Joshua | ![]() |
0 Pts | |||
17 | 221 | FOMOVSKIY Aleksey | ![]() |
0 Pts |