
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.610 | 125m | 10.752 |
17.278 | 250m | 17.547 |
23.492 | 375m | 23.790 |
29.683 | 500m | 30.036 |
35.978 | 625m | 36.264 |
42.532 | Finish | 42.673 |



Australia
9
1



France 2
15
2
FOR BRONZE
10.887 | 125m | 10.959 |
17.695 | 250m | 17.891 |
23.896 | 375m | 24.316 |
29.989 | 500m | 30.930 |
36.498 | 625m | 37.701 |
43.343 | Finish | 44.558 |



Netherlands
16
3


