
Startlijst | Resultaten | worldcup | Stats |
Resultaten
Qualifying | First Round | Finals |
Resultaten
1 | 13 | Germany | ![]() |
4:16.096 | Q | ||
2 | 12 | Italy | ![]() |
+0.269 | Q | ||
3 | 11 | Great Britain 1 | ![]() |
+1.635 | Q | ||
4 | 4 | France | ![]() |
+3.582 | Q | ||
5 | 10 | Ireland | ![]() |
+8.238 | Q | ||
6 | 3 | Netherlands | ![]() |
+9.917 | Q | ||
7 | 5 | United States Of America | ![]() |
+10.470 | Q | ||
8 | 9 | Poland | ![]() |
+11.041 | Q | ||
9 | 7 | Great Britain 2 | ![]() |
+11.595 | |||
10 | 2 | Spain | ![]() |
+20.288 | |||
11 | 8 | Switzerland | ![]() |
+20.326 | |||
12 | 1 | Uzbekistan | ![]() |
+33.764 | |||
- | 6 | Nigeria | ![]() |
DNF |